Difference between revisions of "Top-Down Neuroscience"
From OptimalScience
AyeshPerera (talk | contribs) (Created page with "==Summary and Support== *A study which analyses top-down and bottom-up attention indicates the following<ref> https://www.researchgate.net/publication/259449521_Bottom-Up_and_...") |
AyeshPerera (talk | contribs) |
||
Line 7: | Line 7: | ||
***Top-down attention | ***Top-down attention | ||
****This refers to the internal direction of attention based on willful plans, current goals and prior knowledge. | ****This refers to the internal direction of attention based on willful plans, current goals and prior knowledge. | ||
− | **Additionally, attention impacts the mean neuronal firing rate, the variability thereof, and its correlation | + | **Additionally, attention impacts the mean neuronal firing rate, the variability thereof, and its correlation throughout neurons. |
− | **Even though different processes facilitate the guidance of the two separate functions of attention, the frontoparietal network, which is a common neural apparatus, plays a vital role in both these functional processes of attention. | + | **Even though different processes facilitate the guidance of the two separate functions of attention, the frontoparietal network, which is a common neural apparatus, plays a vital role in both these functional processes of attention. |
+ | |||
==Contributors== | ==Contributors== | ||
Ayesh Perera | Ayesh Perera |
Revision as of 04:42, 18 December 2020
Summary and Support
- A study which analyses top-down and bottom-up attention indicates the following[1]:
- Given the brain’s limited capacity to process all external sensory stimuli at a given moment, the brain, based on the immediately present contingencies, depends on the cognitive process of attention in order to focus neural resources.
- The abovementioned cognitive process of attention can be divided into two separate functions as follows:
- Bottom-up attention:
- This refers to attentional guidance exclusively via external factors to stimuli which are salient on account of their inherent properties compared to the background.
- Top-down attention
- This refers to the internal direction of attention based on willful plans, current goals and prior knowledge.
- Bottom-up attention:
- Additionally, attention impacts the mean neuronal firing rate, the variability thereof, and its correlation throughout neurons.
- Even though different processes facilitate the guidance of the two separate functions of attention, the frontoparietal network, which is a common neural apparatus, plays a vital role in both these functional processes of attention.
Contributors
Ayesh Perera