Difference between revisions of "The Golden Hour"
From OptimalScience
JohnMarsland (talk | contribs) |
JohnMarsland (talk | contribs) |
||
Line 7: | Line 7: | ||
Brain changes from exposure therapy<ref>Lange, Iris, et al. “Brain and Behavior Changes Following Exposure Therapy Predict Outcome at 8-Year Follow-Up.” Psychotherapy and Psychosomatics, vol. 85, no. 4, 2016, pp. 238–40, https://doi.org/10.1159/000442292.</ref> | Brain changes from exposure therapy<ref>Lange, Iris, et al. “Brain and Behavior Changes Following Exposure Therapy Predict Outcome at 8-Year Follow-Up.” Psychotherapy and Psychosomatics, vol. 85, no. 4, 2016, pp. 238–40, https://doi.org/10.1159/000442292.</ref> | ||
− | Exposure therapy and Obsessive-Compulsive Disorder | + | Exposure therapy and Obsessive-Compulsive Disorder<ref>Pagliaccio, David, et al. “Task-Based FMRI Predicts Response and Remission to Exposure Therapy in Obsessive-Compulsive Disorder.” Proceedings of the National Academy of Sciences, vol. 116, no. 41, Oct. 2019, pp. 20346–53, https://doi.org/10.1073/pnas.1909199116.</ref> |
− | |||
− | Parietal brain and attention | + | Parietal brain and attention<ref>Posner, M. I., et al. “Effects of Parietal Injury on Covert Orienting of Attention.” The Journal of Neuroscience: The Official Journal of the Society for Neuroscience, vol. 4, no. 7, July 1984, pp. 1863–74.</ref> |
− | |||
− | Attention | + | Attention<ref>Posner, Michael I. “Orienting of Attention.” Quarterly Journal of Experimental Psychology, vol. 32, no. 1, Feb. 1980, pp. 3–25, https://doi.org/10.1080/00335558008248231.</ref> |
− | |||
− | Awareness on attention control | + | Awareness on attention control<ref>Webb, Taylor W., et al. “Effects of Awareness on the Control of Attention.” Journal of Cognitive Neuroscience, vol. 28, no. 6, June 2016, pp. 842–51, https://doi.org/10.1162/jocn_a_00931.</ref> |
− | |||
− | Work-life interactions | + | Work-life interactions<ref>Weziak-Bialowolska, Dorota, et al. “Well-Being in Life and Well-Being at Work: Which Comes First? Evidence From a Longitudinal Study.” Frontiers in Public Health, vol. 8, 2020, https://www.frontiersin.org/article/10.3389/fpubh.2020.00103.</ref> |
− | |||
===References=== | ===References=== | ||
---- | ---- | ||
<references /> | <references /> |
Revision as of 01:54, 19 July 2022
Introduction
The Golden hour is the basic and daily method for growth in the OptimalWork method composed of reframing, mindfulness, and challenge.
This method of focused and dedicated productivity allows for consistent practice of Optimal Work's principles.
Brain changes from exposure therapy[1]
Exposure therapy and Obsessive-Compulsive Disorder[2]
Parietal brain and attention[3]
Attention[4]
Awareness on attention control[5]
Work-life interactions[6]
References
- ↑ Lange, Iris, et al. “Brain and Behavior Changes Following Exposure Therapy Predict Outcome at 8-Year Follow-Up.” Psychotherapy and Psychosomatics, vol. 85, no. 4, 2016, pp. 238–40, https://doi.org/10.1159/000442292.
- ↑ Pagliaccio, David, et al. “Task-Based FMRI Predicts Response and Remission to Exposure Therapy in Obsessive-Compulsive Disorder.” Proceedings of the National Academy of Sciences, vol. 116, no. 41, Oct. 2019, pp. 20346–53, https://doi.org/10.1073/pnas.1909199116.
- ↑ Posner, M. I., et al. “Effects of Parietal Injury on Covert Orienting of Attention.” The Journal of Neuroscience: The Official Journal of the Society for Neuroscience, vol. 4, no. 7, July 1984, pp. 1863–74.
- ↑ Posner, Michael I. “Orienting of Attention.” Quarterly Journal of Experimental Psychology, vol. 32, no. 1, Feb. 1980, pp. 3–25, https://doi.org/10.1080/00335558008248231.
- ↑ Webb, Taylor W., et al. “Effects of Awareness on the Control of Attention.” Journal of Cognitive Neuroscience, vol. 28, no. 6, June 2016, pp. 842–51, https://doi.org/10.1162/jocn_a_00931.
- ↑ Weziak-Bialowolska, Dorota, et al. “Well-Being in Life and Well-Being at Work: Which Comes First? Evidence From a Longitudinal Study.” Frontiers in Public Health, vol. 8, 2020, https://www.frontiersin.org/article/10.3389/fpubh.2020.00103.