Difference between revisions of "Salience"
From OptimalScience
AyeshPerera (talk | contribs) (Created page with "*An introduction to salience points out the following<ref> https://www.researchgate.net/publication/311995610_What_Is_Salience </ref>: **Salience can signify the state of bein...") |
AyeshPerera (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Summary and Support== | ||
*An introduction to salience points out the following<ref> https://www.researchgate.net/publication/311995610_What_Is_Salience </ref>: | *An introduction to salience points out the following<ref> https://www.researchgate.net/publication/311995610_What_Is_Salience </ref>: | ||
**Salience can signify the state of being noticeable or conspicuous. | **Salience can signify the state of being noticeable or conspicuous. | ||
Line 10: | Line 11: | ||
==Contributors== | ==Contributors== | ||
Ayesh Perera | Ayesh Perera | ||
+ | ==References== |
Latest revision as of 05:49, 18 December 2020
Summary and Support
- An introduction to salience points out the following[1]:
- Salience can signify the state of being noticeable or conspicuous.
- Salience can be defined in two main ways:
- As low-level sensory features (this is more prominent):
- E.g., intensity or stimulus color
- As high-level affective and cognitive processes:
- E.g., personal relevance or emotional salience
- As low-level sensory features (this is more prominent):
- In both the above scenarios, the salience of the objects stems from their relevance to behavior, their conveyance of meaning, or their elicitation of attention.
- Visual search is the sphere wherein salience detection has undergone the most thorough study.
Contributors
Ayesh Perera