Difference between revisions of "Resilience, Anti-Fragility, Grit"
From OptimalScience
AyeshPerera (talk | contribs) |
AyeshPerera (talk | contribs) |
||
Line 4: | Line 4: | ||
**Resources within individuals, their environments and their lives can enhance this capacity for ‘bouncing back’ and adaptation in the face of adversity. | **Resources within individuals, their environments and their lives can enhance this capacity for ‘bouncing back’ and adaptation in the face of adversity. | ||
**Across the span of life, from childhood to old age, the experience of resilience might vary. | **Across the span of life, from childhood to old age, the experience of resilience might vary. | ||
+ | *A study on the impact of grit on various outcomes indicates the following<ref>https://www.researchgate.net/publication/6290064_Grit_Perseverance_and_Passion_for_Long-Term_Goals </ref>: | ||
+ | **Described as perseverance and passion for long-term goals, grit accounted for an average of 4% of the variance for successful outcomes for the following: | ||
+ | ***GPA among Ivy League undergraduates, ranking in the National Spelling Bee, and retention in 2 West Point classes of cadets. | ||
+ | **Grit was not positively correlated with IQ. | ||
+ | **Grit showed incremental predictive value for success beyond IQ. | ||
+ | **These discoveries suggest that the accomplishment of difficult objectives results not necessarily from talent per se, but from the focused and sustained application thereof over the long-haul. | ||
==Contributors== | ==Contributors== | ||
Ayesh Perera | Ayesh Perera | ||
==References== | ==References== |
Revision as of 04:36, 19 December 2020
Summary and Support
- Given the complexities one may encounter in defining the apparently simple concept of resilience, an analysis which examines the concept from a variety of disciplinary approaches is immensely beneficial. A study[1] which employs concept analysis, consultation interviews and systematic review, indicates the following:
- Resilience can be described as the process of effectively adapting to, negotiating, or handling significant sources of trauma or stress.
- Resources within individuals, their environments and their lives can enhance this capacity for ‘bouncing back’ and adaptation in the face of adversity.
- Across the span of life, from childhood to old age, the experience of resilience might vary.
- A study on the impact of grit on various outcomes indicates the following[2]:
- Described as perseverance and passion for long-term goals, grit accounted for an average of 4% of the variance for successful outcomes for the following:
- GPA among Ivy League undergraduates, ranking in the National Spelling Bee, and retention in 2 West Point classes of cadets.
- Grit was not positively correlated with IQ.
- Grit showed incremental predictive value for success beyond IQ.
- These discoveries suggest that the accomplishment of difficult objectives results not necessarily from talent per se, but from the focused and sustained application thereof over the long-haul.
- Described as perseverance and passion for long-term goals, grit accounted for an average of 4% of the variance for successful outcomes for the following:
Contributors
Ayesh Perera