McLaren head into qualifying for the Hungarian Grand Prix as the fastest team after Lando Norris and Oscar Piastri were quickest in final practice.
Norris set the best time of the final session with a 1’16.098, just under half a tenth faster than his team mate with Max Verstappen almost three tenths off from Norris’s best.After Friday produced one of the hottest on-track days of the last 20 years, the final hour of practice on Saturday morning provided significantly cooler temperatures thanks to the overcast skies overlooking the Hungaroring. The surface measured little more than 40C as the session began compared to 60C yesterday.
Once again, drivers had trouble getting their cars slowed down into the few heavy braking zones on the circuit. Carlos Sainz Jnr, Yuki Tsunoda and Lance Stroll ran off track by locking up heavily into turn one, while Charles Leclerc was seen with tyre smoke trailing from his right-front wheel approaching turn four, the scene of his Friday crash.
In the later phase of the session, Norris fitted a fresh set of soft tyres and posted a new fastest lap of the weekend with a 1’16.098. That would prove the best time of the session, with only 0.044s separating the two McLarens at the chequered flag.
Verstappen was third-fastest, just under three tenths off from the best time set by Norris. George Russell was fourth as the fastest Mercedes drivers, with Sainz half a second from Norris in fifth place.
It was a promising session for some of the traditional midfield teams. RB had both drivers in the top ten with Daniel Ricciardo in sixth and Yuki Tsunoda ninth, barely a tenth apart from each other. Alexander Albon continued to surprised at a circuit Williams did not expect to be strong at by posting the seventh-fastest time, while Nico Hulkenberg was eighth for Haas.
Lewis Hamilton spun at turn nine when he lost the rear of his Mercedes, coming to a rest on the grass facing backwards over the track. However, he managed to recover onto the circuit and continue, finishing the session in tenth.
Leclerc was only 11th in his Ferrari after his Friday crash, but admitted that he had not been pushing as hard as he could have in the final sector of his fastest lap. Sergio Perez was well out of the top ten in 13th, but reported being happy with the balance of his revised Red Bull, with the two Aston Martins of Fernando Alonso and Lance Stroll were only 14th and 15th, respectively.
Advert | Become a RaceFans supporter and
2024 Hungarian Grand Prix third practice result
P. | # | Driver | Team | Model | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL38 | 1’16.098 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL38 | 1’16.142 | 0.044 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB20 | 1’16.379 | 0.281 |
4 | 63 | George Russell | Mercedes | W15 | 1’16.564 | 0.466 |
5 | 55 | Carlos Sainz Jnr | Ferrari | SF-24 | 1’16.639 | 0.541 |
6 | 3 | Daniel Ricciardo | RB-Honda RBPT | 01 | 1’16.652 | 0.554 |
7 | 23 | Alexander Albon | Williams-Mercedes | FW46 | 1’16.661 | 0.563 |
8 | 27 | Nico Hulkenberg | Haas-Ferrari | VF-24 | 1’16.696 | 0.598 |
9 | 22 | Yuki Tsunoda | RB-Honda RBPT | 01 | 1’16.744 | 0.646 |
10 | 44 | Lewis Hamilton | Mercedes | W15 | 1’16.786 | 0.688 |
11 | 16 | Charles Leclerc | Ferrari | SF-24 | 1’16.803 | 0.705 |
12 | 77 | Valtteri Bottas | Sauber-Ferrari | C44 | 1’16.804 | 0.706 |
13 | 11 | Sergio Perez | Red Bull-Honda RBPT | RB20 | 1’16.954 | 0.856 |
14 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR24 | 1’17.001 | 0.903 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR24 | 1’17.085 | 0.987 |
16 | 2 | Logan Sargeant | Williams-Mercedes | FW46 | 1’17.168 | 1.070 |
17 | 24 | Zhou Guanyu | Sauber-Ferrari | C44 | 1’17.291 | 1.193 |
18 | 10 | Pierre Gasly | Alpine-Renault | A524 | 1’17.499 | 1.401 |
19 | 20 | Kevin Magnussen | Haas-Ferrari | VF-24 | 1’17.507 | 1.409 |
20 | 31 | Esteban Ocon | Alpine-Renault | A524 | 1’17.575 | 1.477 |
Advert | Become a RaceFans supporter and
2024 Hungarian Grand Prix combined practice times
P. | # | Driver | Team | FP1 time | FP2 time | FP3 time | Gap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | 1’19.211 | 1’17.788 | 1’16.098 | 0 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | 1’19.249 | 1’18.618 | 1’16.142 | 0.044 | 0 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’18.989 | 1’18.031 | 1’16.379 | 0.281 | 0 |
4 | 63 | George Russell | Mercedes | 1’19.137 | 1’18.294 | 1’16.564 | 0.466 | 0 |
5 | 55 | Carlos Sainz Jnr | Ferrari | 1’18.713 | 1’18.185 | 1’16.639 | 0.541 | 0 |
6 | 3 | Daniel Ricciardo | RB-Honda RBPT | 1’19.578 | 1’18.371 | 1’16.652 | 0.554 | 0 |
7 | 23 | Alexander Albon | Williams-Mercedes | 1’19.794 | 1’18.514 | 1’16.661 | 0.563 | 0 |
8 | 27 | Nico Hulkenberg | Haas-Ferrari | 1’18.791 | 1’16.696 | 0.598 | 0 | |
9 | 22 | Yuki Tsunoda | RB-Honda RBPT | 1’19.260 | 1’19.606 | 1’16.744 | 0.646 | 0 |
10 | 44 | Lewis Hamilton | Mercedes | 1’19.287 | 1’18.363 | 1’16.786 | 0.688 | 0 |
11 | 16 | Charles Leclerc | Ferrari | 1’19.011 | 1’19.286 | 1’16.803 | 0.705 | 0 |
12 | 77 | Valtteri Bottas | Sauber-Ferrari | 1’19.804 | 1’18.586 | 1’16.804 | 0.706 | 0 |
13 | 11 | Sergio Perez | Red Bull-Honda RBPT | 1’19.440 | 1’18.255 | 1’16.954 | 0.856 | 0 |
14 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’19.686 | 1’18.519 | 1’17.001 | 0.903 | 0 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’19.265 | 1’19.179 | 1’17.085 | 0.987 | 0 |
16 | 2 | Logan Sargeant | Williams-Mercedes | 1’19.885 | 1’18.611 | 1’17.168 | 1.070 | 0 |
17 | 24 | Zhou Guanyu | Sauber-Ferrari | 1’19.180 | 1’20.067 | 1’17.291 | 1.193 | 0 |
18 | 10 | Pierre Gasly | Alpine-Renault | 1’19.976 | 1’18.888 | 1’17.499 | 1.401 | 0 |
19 | 20 | Kevin Magnussen | Haas-Ferrari | 1’20.295 | 1’18.315 | 1’17.507 | 1.409 | 0 |
20 | 31 | Esteban Ocon | Alpine-Renault | 1’20.023 | 1’18.754 | 1’17.575 | 1.477 | 0 |
21 | 50 | Oliver Bearman | Haas-Ferrari | 1’20.371 | 4.273 | 0 |
Advert | Become a RaceFans supporter and
2024 Hungarian Grand Prix
- Verstappen names Hungarian GP the most stressful moment of his title-winning year
- McLaren team orders “a new situation we’re inexperienced at handling” – Piastri
- Verstappen dismisses critics of “vocal” radio messages and late-night simracing
- Norris’ former McLaren team mates say he was right to give up win
- Mercedes surprised Hamilton’s car was “completely unscathed” in Verstappen clash
Fer no.65 (@fer-no65)
20th July 2024, 12:59
If McLaren doesn’t win this one……..
Nick T.
20th July 2024, 13:03
It’ll be a sign of sheer incompetence or the drivers choking.
Perez 7 places behind Ricciardo in an RB. Get rid of the guy already.
Let’s see how many teams cost their driver crucial tire prep and a clear track by releasing them so late they’re all racing to make the line and find a spot in exchange for .1% track improvement. I’m sure AM will do it to FA and Ferrari will do it one of their drivers. I notice RBR seems to avoid that every time, which is no surprise as they seem to have their act together.
notagrumpyfan
20th July 2024, 13:12
But he’s not the only one finding an engine-customer car in front of him.
Both Mercedeses are behind the McLarens (plus one behind a Williams)
And Leclerc finds Hulkenberg’s Ferrari-powered Haas in front.
Only Renault can keep a clean slate being not out-paced by a customer team :P
Nick T.
20th July 2024, 13:53
You can’t compare McLaren and Mercedes to RBR/RB, especially when we know the car is much, much better than Perez. Alpine is odd. They recovered well and you’d think this track where power only gains you a tenth, they’d be faring much better.
Riker (@corsair)
20th July 2024, 13:18
The deltas between the drivers for each team are interesting (which is really all you can do with free practice assuming they’re on the same tyre, fuel load, etc).
MichaelN
20th July 2024, 13:31
Hopefully McLaren approaches the rest of the weekend as the team to win; focus on their own pace, do their own thing. Stop being too clever about it, and just take the win. It definitely looks like it’s theirs to lose.
The gap to everyone – Verstappen excepted – is quite impressive.
BLS (@brightlampshade)
20th July 2024, 13:45
This is definitely looking like McLarens to lose, so my money for Sunday is on Verstappen, with Sainz also on the podium…
Jere (@jerejj)
20th July 2024, 14:08
Hamilton’s temporary stoppage reminded me of Alonso in 2016 qualifying, given the same corner exit as well as yellows staying on for unnecessarily many seconds after continuing.